Prices
Prices are applicable from 1st January 2025.
Gym & Fitness Classes
Activity | Regular price | with a Standard Leisure Pass | with a Concessionary Leisure Pass | with a ONE Card |
Gym Session | £8.40 | £7.60 | £4.20 | Included |
HMLC Hammer Strength | £7.30 | £6.60 | £3.70 | Included |
Fitness Class (45-60 min) | £7.30 | £6.60 | £3.70 | Included |
Fitness Class (30 min) | £5.50 | £5.00 | £2.80 | Included |
Junior Fitness Fee | £4.70 | N/A | N/A | Included |
Swimming
Activity | Regular price | with a Standard Leisure Pass | with a Concessionary Leisure Pass | with a ONE Card |
Adult Swim | £5.50 | £5.00 | £2.80 | Included |
Junior Swim (17 years & under) | £3.40 | £3.10 | £2.00 | N/A |
Family Swim (1 adult, 1 child) | £7.70 | N/A | N/A | N/A |
Family Swim (2 adults, 2 children) | £14.90 | N/A | N/A | N/A |
Parent & Toddler (instructed) | £6.80 | £6.20 | £6.20 | N/A |
Splash Time (not instructed) | £7.70 | £7.00 | £3.90 | Included |
Spectator | £1.10 | £1.00 | £1.10 | Included |
Junior & Adult Swim School
Activity | Price |
Full DD Price | £29.99 per month |
Concessionary DD Price | £24.70 per month |
Sports & Activities
Activity | Regular price | with a Standard Leisure Pass | with a Concessionary Leisure Pass | with a ONE Card |
Sauna & Steam (Aquatics Centre) | £8.30 | £7.50 | £7.50 | Included |
Badminton (60 min) | £11.00 | £9.90 | £9.90 | £9.90 (1 x FREE before 5pm Mon - Fri) |
Squash (30 min) | £6.90 | £6.30 | £6.30 | £6.30 |
Table Tennis (60 min) | £8.80 | £8.00 | £8.00 | £8.00 |
Long Bowls (per mat) | £10.90 | N/A | N/A | N/A |
Tennis
Activity | Regular price | with a Standard Leisure Pass | with a Concessionary Leisure Pass | with a ONE Card |
Tennis Indoor Peak | £19.00 | £17.10 | £17.10 | £17.10 |
Tennis Indoor Off Peak | £13.90 | £12.60 | £12.60 | £12.60 |
Tennis Indoor 9-10pm | £16.80 | £15.20 | £15.20 | £15.20 |
Tennis Indoor Weekend | £19.00 | £17.10 | £17.10 | £17.10 |
Tennis Indoor Junior (per court, per hour until 7pm Mon-Fri | £10.10 | £9.10 | £9.10 | £9.10 |
Tennis Outdoor | £9.00 | £8.10 | £8.10 | £8.10 |
Tennis Outdoor with Floodlights | £14.00 | £12.60 | £12.60 | £12.60 |
Tennis Outdoor Junior | £6.50 | £5.90 | £5.90 | £5.90 |
Tennis Outdoor Junior with Floodlights | £11.00 | £9.90 | £9.90 | £9.90 |
Community Tennis | £8.40 | £7.60 | £7.60 | £7.60 |
Equipment Hire
Activity | Regular price | with a Standard Leisure Pass | with a Concessionary Leisure Pass | with a ONE Card |
Racquets/Bats: Squash, Badminton, Racquet Ball, Table Tennis & Tennis (Racquet hire not available at Sandwell Aquatics Centre) | £1.30 | £1.20 | £1.20 | £1.20 |
Bib | £7.90 | £7.20 | £7.20 | £7.20 |
Football | £6.60 | £6.00 | £6.00 | £6.00 |