Recruitment
Working for SLT
If you are interested in a career in sport and leisure and you are committed to providing excellent customer service then we may have opportunities for you. We offer competitive terms and conditions of employment, so find out more about our current vacancies below:-
Current Vacancies
Job Title | Location | Hours Per Week | Closing Date |
---|---|---|---|
Casual Leisure Attendant | Haden Hill Leisure Centre | As and when required | |
Part Time Receptionist x2 | Langley Swimming Centre | Average 15.25 hours per week (52 weeks) | |
Term Time Receptionist | Langley Swimming Centre | Average 13.50 hours per week | |
Leisure Attendant (Permanent Full Time) | Wednesbury Leisure Centre | Average 37 hours per week (see details below) | |
Leisure Attendant (Temporary 12 Months) | Smethwick Swimming Centre | Average 37 hours per week | |
Leisure Attendant (Permanent) | Smethwick Swimming Centre | Average 37 hours per week | |
Leisure Attendant and Relief Duty Manager (Full Time Temporary) | Smethwick Swimming Centre | Average 37 hours per week | |
Part Time Receptionist | Langley Swimming Centre | Working on a 2 shift rota basis: 21.50hrs and 17.25hrs | |
Temporary Leisure Attendant + Relief Duty Manager | Smethwick Swimming Centre | Average 37 hours per week working on a shift rota basis (see details below) For approx 12 months. | |
Part Time Swimming Instructors | Langley Swimming Centre, Tipton Leisure Centre, Smethwick Swimming Centre, Wednesbury and Haden Hill Leisure Centre | Various hours available, see details included | |
Relief Swimming Instructors | Wednesbury Leisure Centre | As and when required to include early mornings, evenings and weekends |
Sign up for job alerts
If you're interested in hearing about new vacancies at SLT, please enter your details below. We'll email you whenever a new job is added to the website.